Phoenix Real Estate Inventory through May 28

Posted on by Jonathan Dalton

Phoenix real estate

avatar.jpgMany real estate markets experience a spring thaw. Rising temperatures and sunny days lead those in many climes to emerge from their winter caves to search for their next home.

While the reasons are a little different here in the Phoenix area – temperatures begin to rise in early March, for example – the spring bump in the market occurs here as well. The primary driver is the school schedule. As the school year winds down, many people begin looking at moves they may want to make. Children’s school year won’t be interrupted by a summer move, and they’ll be re-registered and ready to go when the new year begins.

Except … that hasn’t happened this year. In fact, sales over the past 30 days are at roughly the same levels they reached during the winter holidays. And the lower sales are coming at a time when inventory has continued to increase – a net rise of another 400 single-family homes in Maricopa County this past week.

What today’s market calls for is a healthy dose of reality. The notion of “let’s try to sell” at a higher price will not accomplish anything as only the absolutely best-priced homes are gaining notice. Regardless of what market averages may indicate, if there are similar homes on the market at lower prices, this is where sellers need to be. It’s really pretty simple.

CITY SOLD 4/28/2007-5/28/2007 ACTIVE 5/28 Absorption Rateas of 5/28/07 Change Buyer/Seller
Ahwatukee 11 105 9.55 1.78 Buyer
Anthem 34 731 21.50 4.24 Buyer
Avondale 88 1,055 11.99 1.32 Buyer
Buckeye 60 958 15.97 -0.40 Buyer
Carefree 6 117 19.50 2.64 Buyer
Cave Creek 27 600 22.22 3.19 Buyer
Chandler 266 2,324 8.74 0.07 Buyer
Desert Hills 13 168 12.92 -1.08 Buyer
El Mirage 38 467 12.29 1.43 Buyer
Fountain Hills 42 440 10.48 0.05 Buyer
Gilbert 261 2,507 9.61 0.38 Buyer
Glendale 227 2,246 9.89 1.31 Buyer
Goodyear 78 1,270 16.28 1.54 Buyer
Laveen 28 522 18.62 0.39 Buyer
Litchfield Park 25 529 21.16 0.64 Buyer
Maricopa 50 919 18.38 -2.22 Buyer
Mesa 409 3,331 8.14 0.25 Buyer
Paradise Valley 25 304 12.16 0.75 Buyer
Peoria 183 1,994 10.90 0.67 Buyer
Phoenix 928 9,024 9.72 0.71 Buyer
Queen Creek 123 2,022 16.44 0.24 Buyer
Scottsdale 336 3,512 10.45 0.37 Buyer
Sun City 76 548 7.21 1.51 Buyer
Sun City West 79 503 6.37 -0.34 Buyer
Surprise 189 2,248 11.89 0.02 Buyer
Tempe 90 498 5.53 0.57 Seller
Tolleson 28 439 15.68 -1.24 Buyer
Waddell 6 95 15.83 5.39 Buyer
TOTAL 3,670 38,372 10.46 0.63 Buyer

Data provided by ARMLS. Data deemed reliable but not guaranteed

Technorati tags: , , , ,

Comments

Discussion Area - Leave a Comment




Phoenix Real Estate