<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Phoenix Bank Owned Homes and Foreclosures from All Phoenix Real Estate</title>
	<link>http://allphoenixrealestate.com/bank-owned-homes</link>
	<description>Phoenix Bank Owned Homes and Foreclosures</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:07:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>$385,000 :: 2048 N Maple Street, Mesa AZ, 85215</title>
		<description><![CDATA[<b>5 beds, 4 baths</b><br />Home size: 3,962 sq ft<br />Lot Size: 35,000 sq ft<br />Added: 07/29/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4432948<br />Tract: Valencia Estates<br /><br /><br />BEUATIFUL HOME IN VALENCIA ESTATES!!! COME AND SEE THIS GREAT 5 BEDROOM HOME WITH 3.5 BATHS, LARGE OPEN FLOOR PLAN, TO INCLUDE FORMAL DINING, FORMAL LIVING ROOM, LARGE FAMILY ROOM WITH FIREPLACE!! HUGE BACKYARD WITH DETACHED GARAGE!! THIS HOME IS UPGRADED AND IS MOVE IN READY!! ONE OF THE BEDROOMS IS LOCATED IN SEPERATE GUEST QUARTERS!! GUEST QUARTERS OR MOTHER IN LAW SUITE HAS KITCHEN(MISSING THE APPLIANCES)!! THIS HOME IS A MUST SEE!!! <br /><br />Listed with DenMar Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644586/source/rss#PropertyID=26431476</link>
			</item>
	<item>
		<title>$109,900 :: 13234 N 38th Place, Phoenix AZ, 85032</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4432939/0-full.jpg?644573" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4432939/0-medium.jpg?644573" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,475 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 07/29/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4432939<br />Tract: Paradise Valley Oasis<br /><br /><br />3 bedroom, 2 bedroom home. Built in 1972 and 1475 square feet. This home could be yours for as little as 3% down!!! <br /><br />Listed with John Hall &#38; Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644573/source/rss#PropertyID=26431469</link>
			</item>
	<item>
		<title>$42,000 :: 2137 W Chambers Street, Phoenix AZ, 85041</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4432935/0-full.jpg?644565" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4432935/0-medium.jpg?644565" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,064 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 07/29/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4432935<br />Tract: Park Phoenix 3<br /><br /><br />Great potential with is 3bed 2bath 1064sqft home in Park Phoenix! Needs repairs, but has solid block construction. Great home for the investor or someone who wants to fix up this home for themselves. <br /><br />Listed with Keller Williams Arizona Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644565/source/rss#PropertyID=26431390</link>
			</item>
	<item>
		<title>$40,200 :: 5731 N 39th Avenue, Phoenix AZ, 85019</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4420910/0-full.jpg?644565" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4420910/0-medium.jpg?644565" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,157 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 07/08/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4420910<br />Tract: PALO VERDE GARDENS<br /><br /><br />Home located in Phoenix. Property has 3 bedroom, 2 baths. This property can be yours for as little as 3% down. <br /><br />Listed with John Hall &#38; Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644565/source/rss#PropertyID=25958150</link>
			</item>
	<item>
		<title>$34,500 :: 8618 W Amelia Avenue, Phoenix AZ, 85037</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4410232/0-full.jpg?644565" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4410232/0-medium.jpg?644565" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 1 bath</b><br />Home size: 1,015 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 06/18/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4410232<br />Tract: Arizona Homes<br /><br /><br />Located in Phoenix. Property features 2bedrooms, 1bath with a one car garage. This property could be yours with as little as 3% down. <br /><br />Listed with John Hall &#38; Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644565/source/rss#PropertyID=25492966</link>
			</item>
	<item>
		<title>$21,500 :: 3336 W Missouri Avenue, Phoenix AZ, 85017</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4412504/0-full.jpg?644565" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4412504/0-medium.jpg?644565" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,441 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 06/23/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4412504<br />Tract: MARYVALE PARK 4<br /><br /><br />Home build in 1954. Located in Phoenix. 3 bedrooms, 1.75 bathrooms. This home could be yours for as little as 3% down! <br /><br />Listed with John Hall &#38; Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644565/source/rss#PropertyID=25603412</link>
			</item>
	<item>
		<title>$239,000 :: 43907 N 43rd Drive, New River AZ, 85087</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4432901/0-full.jpg?644582" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4432901/0-medium.jpg?644582" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 baths</b><br />Home size: 3,905 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 07/29/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4432901<br />Tract: Anthem<br /><br /><br />BANK OWNED AND PRICED TO SELL!! WE GET ANSWERS FAST!! Spectacular 2 Story in Anthem. Huge rooms with stained oak Stair rail. Most popular floorplan in a very desirable area: conveinent to shopping, recreation, 3 car garage w/ 8 ft tall doors. Many of upgrades, including garage service door, master bedroom has a bay window with a door to the backyard. Corian countertops, stainless steel sink with cherry cabinets. Gas or electric dryer hook up. This home is terrific!! <br /><br />Listed with John Hall &#38; Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644582/source/rss#PropertyID=26430954</link>
			</item>
	<item>
		<title>$679,000 :: 12834 W Via Caballo Blanco &#8211;, Peoria AZ, 85383</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4429936/0-full.jpg?644589" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4429936/0-medium.jpg?644589" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 5 baths</b><br />Home size: 4,519 sq ft<br />Lot Size: 18,000 sq ft<br />Added: 07/23/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4429936<br />Tract: Blackstone at Vistancia<br /><br /><br />This highly upgraded, custom home in the prestigious gated community of Blackstone at Vistancia features 3 bedrooms + den, 3.5 bathrooms, casita with full bath &#38; dry bar, tile backsplash, granite &#38; saltillo tile countertops throughout, upgraded cabinets, diagonally laid tile &#38; stone flooring, upgraded carpet, arched doorways, french doors, plantation shutters, custom stone fireplace + exterior fireplace, spacious master bathroom, custom cabinetry in master bedroom closet, huge basement with wet bar &#38; built-in entertainment center, incredible backyard patio with 3 pools &#38; spa - perfect for entertaining, 3 car garage with epoxy flooring and so much more. This home has over $400,000 in builder upgrades! A MUST SEE! <br /><br />Listed with RE/MAX Preferred Choice<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644589/source/rss#PropertyID=26309211</link>
			</item>
	<item>
		<title>$264,900 :: 3897 E Bruce Avenue, Gilbert AZ, 85234</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4432903/0-full.jpg?644585" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4432903/0-medium.jpg?644585" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 baths</b><br />Home size: 2,420 sq ft<br />Lot Size: 12,500 sq ft<br />Added: 07/29/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4432903<br />Tract: HOLIDAY FARMS UNIT 3A MCR<br /><br /><br />Great floor plan  your buyer will love this one. This is a Fannie Mae HomePath Property. Purchase this property for as little as 3% down. This property is approved for HomePath and HomePath Renovation  Mortgage Financing. <br /><br />Listed with Golden Touch Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644585/source/rss#PropertyID=26431363</link>
			</item>
	<item>
		<title>$119,900 :: 15461 W Cameron Drive, Surprise AZ, 85379</title>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4432700/0-full.jpg?644573" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4432700/0-medium.jpg?644573" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,564 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 07/29/10, Last Updated: 07/29/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4432700<br />Tract: RANCHO GABRIELA<br /><br /><br />THIS HOME IS NOT YOUR TYPICAL LENDER OWNED WRECK IT IS MOVE IN READY WITH A SPARKLING BLUE POOL LENDER WILL INSTALL A RANGE/OVEN SHORTLY NEUTRAL COLORS THROUGHOUT CORNER LOT DESERT LANDSCAPING FRONT &#38; BACK TRULY A CHARMING HOME AT AN INCREDIBLY LOW PRICE!! <br /><br />Listed with John Hall &#38; Associates<br /><hr noshade="noshade" /><br /><b>Brought to you by Jonathan  Dalton, RE/MAX Desert Showcase. Call me today at 602-502-9693, or visit my website at <a href="http://www.allphoenixrealestate.com" target="_blank">www.allphoenixrealestate.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
		<link>http://idx.diversesolutions.com/search/998/41/644573/source/rss#PropertyID=26428670</link>
			</item>
</channel>
</rss>
