Phoenix Real Estate Inventory Update – April 23
Inventory ticked down from last week’s report and sales ticked up by just under 200, bringing the months supply of inventory – the absorption rate – in the Phoenix real estate market to 3.45 months.
While bank owned homes continue to drive the market – there is a 1.3 months supply of REO inventory – traditional, non distressed sales also are showing signs of a sellers’ market at 4.69 months of inventory. This comes with a fairly considerable caveat: the price has to be competitive for buyers to look.
As always, all the particulars from the various cities and towns in Maricopa County is below. Also as always, all data is provided by the Arizona Regional MLS and is deemed reliable but not guaranteed.
|
City/Town |
Sold 3/23-4/23/2010 |
Active 4/23/2010 |
Inventory in months |
Change from last |
| Anthem | 70 | 129 | 1.84 | -0.33 |
| Avondale | 175 | 343 | 1.96 | -0.01 |
| Buckeye | 249 | 594 | 2.39 | -0.17 |
| Carefree | 7 | 115 | 16.43 | 2.18 |
| Cave Creek | 55 | 362 | 6.58 | -0.82 |
| Chandler | 354 | 1,307 | 3.69 | 0.03 |
| Desert Hills | 5 | 10 | 2.00 | -4.00 |
| El Mirage | 93 | 166 | 1.78 | -0.12 |
| Fountain Hills | 54 | 315 | 5.83 | 0.72 |
| Gilbert | 457 | 1,400 | 3.06 | -0.17 |
| Glendale | 409 | 1,100 | 2.69 | -0.06 |
| Goodyear | 199 | 529 | 2.66 | -0.35 |
| Laveen | 150 | 357 | 2.38 | 0.04 |
| Litchfield Park | 71 | 174 | 2.45 | 0.12 |
| Maricopa | 232 | 690 | 2.97 | -0.12 |
| Mesa | 686 | 2,106 | 3.07 | -0.14 |
| Paradise Valley | 32 | 448 | 14.00 | -1.20 |
| Peoria | 267 | 1,047 | 3.92 | 0.04 |
| Phoenix | 1,715 | 5,572 | 3.25 | -0.06 |
| Queen Creek | 247 | 539 | 2.18 | -0.25 |
| Scottsdale | 436 | 2,841 | 6.52 | -0.45 |
| Sun City | 115 | 405 | 3.52 | -0.29 |
| Sun City West | 104 | 408 | 3.92 | -0.37 |
| Surprise | 385 | 1,004 | 2.61 | -0.11 |
| Tempe | 101 | 478 | 4.73 | -0.87 |
| Tolleson | 79 | 200 | 2.53 | -0.08 |
| Waddell | 25 | 83 | 3.32 | 0.25 |
| Totals | 6,509 | 22,470 | 3.45 | -0.12 |
| REO | 2,462 | 3,204 | 1.30 | -0.03 |
| Short Sale | 1,310 | 6,428 | 4.91 | -0.23 |
| Traditional | 2,737 | 12,838 | 4.69 | -0.33 |
