|
Meticulously Designed by renowned architect Mark Candelaria with Candelaria Design. Partnering with GCON Custom Homes, this masterfully crafted home will be built on the 15th Fairway of the Raven Golf Club at Verrado. The White Tanks Mountains surround this homesite with front views of the Downtown City Lights. With Spanish Colonial Architecture, this home has an open floorplan that flows from the outside living spaces and courtyard to the inside main living spaces. No details were spared in the design of this home. This property will be within close proximity to Downtown Verrado, shopping, dining, schools, hiking/biking trails and all the amenities Verrado has to offer.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/8/2012 | Tract | Verrado |
|---|---|---|---|
| Year Built | 2012 | Community | Verrado |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
|
9
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Verrado |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Verrado |
| High School | Verrado |
Additional Details
| Architecture | Spanish |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Verrado Comm. Assoc. |
| Association & Fees: HOA Telephone | 623-466-7008 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 150.49 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | GCON Inc. |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Community Pool, Golf Course, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Verrado |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Stone, Tile |
| Heating | Gas Heat |
| High School | Verrado, Verrado |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 219 |
| Legal Info: Range | 3W |
| Legal Info: Section | 25 |
| Legal Info: Township | 2N |
| Marketing Name | Verrado |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Architect |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Buckeye |
| Tax Year | 2010 |
| Taxes | 6857.00 |
| Technology | 3+ Exist Tele Lines, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Verrado Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Dalton to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Thompson's Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 8:11 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 8:11 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









